Cable cuivre nu
Câble cuivre nu
Section (mm2) | Conditionnement (ml) | Poids (kg/m) | Composition (nbre et diam. fils) | Référence |
10 mm2 | 100 & tourets | 0.087 | 7 x 1.43 | CCR10 |
6 mm2 | 100 & tourets | 0.054 | 7 x 1.07 | CCR6 |
16 mm2 | 25, 50 ou tourets | 0.144 | 7 x 7.71 mm | CCR16 |
25 mm2 | 25, 50 ou tourets | 0.225 | 7 x 2.13 mm | CCR25 |
29 mm2 | 50 & tourets | 0.267 | 19 x 1.40 mm | CC29 |
35 mm2 | 50 & tourets | 0.305 | 7 x 2.50 mm | CCR35 |
50 mm2 | 50 & tourets | 0.420 | 19 x 1.77 mm | CCR50 |
70 mm2 | 50 & tourets | 0.61 | 19 x 2.14 mm | CCR70 |
75 mm2 | 50 & tourets | 0.647 | 19 x 2.25 mm | CCR75 |
95 mm2 | 50 & tourets | 0.830 | 19 x 2.52 mm | CCR95 |
120 mm2 | tourets | 1.040 | 19 x 2.94 mm | CCR120 |
120 mm2 | tourets | 1.065 | 37 x 2.05 mm | CCR120-37 |
150 mm2 | tourets | 1.260 | 19 x 3.24 mm | CCR150 |
150 mm2 | tourets | 1.260 | 37 x 2.21 mm | CCR150-37 |
185 mm2 | tourets | 1.620 | 37 x 2.50 mm | CCR185 |
240 mm2 | tourets | 2.200 | 61 x 2.28 mm | CCR240 |
300 mm2 | tourets | 2.650 | 61 x 2.50 mm | CCR300 |
En savoir plus
Autres conditionnement, tourets, tourets douvés export sur demande