Discover
CABLE CHARACTERISTICS
Discover the characteristics of grounding and earthing cables
Bare copper cable
Copper characteristics
Dimensions and composition of bare copper cables
| Characteristics of bare copper cables | ||||||||
| Nominal cross-section (mm²) | Number and wire dia. (mm) | Outer dia. (mm) | Number and wire dia. (mm)mm) | Outer dia. (mm)font> | Number and wire dia. (mm) | Outer dia. (mm) | Number and wire dia. (mm) | Outer dia. (mm) |
| 10 | 7 X 1.43 | 4.1 | 19 X 0.80 | 4.2 | 37 X 0.60 | 4.2 | – | – |
| 16 | 7 X 1.71 | 5.1 | 19 X 1.03 | 5.2 | 37 X 0.75 | 5.2 | – | – |
| 25 | 7 X 2.13 | 6.4 | 19 X 1.30 | 6.5 | 37 X 0.90 | 6.4 | – | – |
| 29 | – | – | 19 X 1.40 | 7.0 | – | – | – | – |
| 35 | 7 X 2.53 | 7.6 | 19 X 1.53 | 7.7 | 37 X 1.10 | 7.7 | – | – |
| 50 | 7 X 3 | 9 | 19 X 1.77 | 9.2 | 37 X 1.31 | 9.2 | – | – |
| 70 | 7 X 3.56 | 10.7 | 19 X 2.14 | 10.9 | 37 X 1.55 | 10.9 | – | – |
| 95 | – | – | 19 X 2.52 | 12.5 | 37 X 1.81 | 12.7 | 61 X 1.40 | 12.6 |
| 120 | – | – | 19 X 2.84 | 14.2 | 37 X 2.05 | 14.2 | 61 X 1.60 | 14.4 |
| 150 | – | – | 19 X 3.18 | 15.9 | 37 X 2.21 | 16 | 61 X 1.77 | 15.9 |
| 185 | – | – | – | – | 37 X 2.50 | 17.7 | – | – |
| 240 | – | – | – | – | 37 X 2.83 | 19.8 | – | – |
| 300 | – | – | – | – | 37 X 3.21 | 22.5 | – | – |
| 400 | – | – | – | – | – | – | 61 X 2.89 | 26 |
| 500 | – | – | – | – | – | – | 91 X 2.65 | 29.1 | >
Weight per meter of bare copper cables
| Metric ratio of bare copper cable | ||||||||
| Nominal Cross-section (mm²) | Ratio (Kg/Ml) | |||||||
| 6 | 0.054 | |||||||
| 10 | 0.087 | |||||||
| 16 | 0.144 | |||||||
| 25 | 0.225 | |||||||
| 29 | 0.267 | |||||||
| 35 | 0.305 | |||||||
| 50 | 0.420 | |||||||
| 70 | 0.610 | |||||||
| 95 | 0.830 | |||||||
| 120 | 1.065 | |||||||
| 150 | 1.260 | |||||||
| 185 | 1.620 | |||||||
| 240 | 2.200 | |||||||
| 300 | 2.650 | |||||||
Standard packing
MALTEP offers you different packaging depending on the chosen section, respectively:
- Coil of 25, 50 meters
- Cut and packed in coil or on drum according to the required length
MALTEP's cables range
H07VR Isolated copper cable
H07VR Characteristics
Dimensions and composition of H07VR semi-rigid insulated yellow/green cables
| Characteristics of H07-VR semi-rigid yellow/green stranded copper cable | ||||||||
| Nominal cross-section (mm²) | Number X wire dia. (mm) | Outer dia.(mm) | ||||||
| 6 | 19 x 0.64 | 4.80 | ||||||
| 10 | 49 x 0.51 | 5.80 | ||||||
| 16 | 7 x 1.40 | 6.70 | ||||||
| 25 | 19 x 1.40 | 8.30 | ||||||
| 35 | 7 x 2.14 | 9.40 | ||||||
| 50 | 19 x 1.78 | 11.00 | ||||||
| 70 | 19 x 2.14 | 12.50 | ||||||
| 95 | 19 x 2.50 | 14.70 | ||||||
| 120 | 37 x 2.03 | 16.10 | ||||||
| 150 | 37 x 2.27 | 18.10 | ||||||
| 185 | 37 x 2.52 | 20.10 | ||||||
| 240 | 61 x 2.24 | 22.40 | ||||||
Weight per meter of H07VR semi-rigid insulated yellow/green cables
| Metric ratio for H07-VR semi-rigid yellow/green stranded copper cable | ||||||||
| Nominal cross-section (mm²) | Ratio (Kg/Ml) | |||||||
| 6 | 0.07 | |||||||
| 10 | 0.11 | |||||||
| 16 | 0.17 | |||||||
| 25 | 0.26 | |||||||
| 35 | 0.36 | |||||||
| 50 | 0.48 | |||||||
| 70 | 0.68 | |||||||
| 95 | 0.94 | |||||||
| 120 | 1.18 | |||||||
| 150 | 1.44 | |||||||
| 185 | 1.79 | |||||||
| 240 | 2.38 | |||||||
Standard packing
MALTEP offers you different packaging depending on the chosen section, respectively:
- Coil of 50 meters
- Cut and packed in coil or on drum according to the required length
MALTEP's cables range
H07VK Isolated copper cable
H07VK Characteristics
Dimensions and composition of H07VK flexible insulated yellow/green cables
| Characteristics of H07-VK flexible insulated yellow/green copper cable | ||||||||
| Nominal cross-section (mm²) | Number X wire dia. (mm) | Outer dia. (mm) | ||||||
| 6 | 84 x 0.30 | 4.70 | ||||||
| 10 | 80 x 0.4 | 6.10 | ||||||
| 16 | 112 x 0.41 | 7.10 | ||||||
| 25 | 204 x 0.395 | 8.90 | ||||||
| 35 | 286 x 0.395 | 10.00 | ||||||
| 50 | 408 x 0.395 | 12.00 | ||||||
| 70 | 356 x 0.05 | 13.80 | ||||||
| 95 | 485 x 0.50 | 15.60 | ||||||
| 120 | 614 x 0.05 | 17.30 | ||||||
| 150 | 37 x 2.27 | 18.10 | ||||||
Weight per meter of H07VK flexible insulated yellow/green cables
| Metric ratio for H07-VK flexible insulated yellow/green stranded copper cable | ||||||||
| Nominal cross-section (mm²) | Ratio (Kg/Ml) | |||||||
| 6 | 0.07 | |||||||
| 10 | 0.11 | |||||||
| 16 | 0.17 | |||||||
| 25 | 0.25 | |||||||
| 35 | 0.34 | |||||||
| 50 | 0.46 | |||||||
| 70 | 0.68 | |||||||
| 95 | 0.94 | |||||||
| 120 | 1.18 | |||||||
Standard packing
MALTEP offers you different packaging depending on the chosen section, respectively:
- Coil of 50 meters
- Cut and packed in coil or on drum according to the required length
MALTEP's cables range
Hot-dip galvanized steel cables
Galvanized steel cable characteristics
Dimensions and composition of hot-dip galvanized steel cables
| Characteristics of hot-dip galvanized steel cable | ||||||||
| Nominal cross_section (mm²) | Number X wire dia. (mm) | Outer dia. (mm) | ||||||
| 35 | 19 x 1.60 | 8.50 | ||||||
| 50 | 19 x 2 | 9.50 | ||||||
| 70 | 19 x 2.20 | 11 | ||||||
| 95 | 19 x 2.55 | 12.75 | ||||||
| 130 | 7 x 3.2 + 12 x 2.80 | 1.09 | ||||||
Weight per meter of hot-dip galvanized steel cables
| Ratio métrique des câbles en acier galvanisé | ||||||||
| Section Nominale (mm²) | Ratio (Kg/Ml) | |||||||
| 35 | 0.310 | |||||||
| 50 | 0.460 | |||||||
| 70 | 0.600 | |||||||
| 95 | 0.800 | |||||||
| 130 | 1.090 | |||||||
Standard packing
MALTEP offers you different packaging depending on the chosen section, respectively:
- Drum of 500 or 1000 meters
- Cut on drum according to the required length
